Categories
Product Features
? Excellent optical performance , high transparency .
? Excellent aging resistance , high yellowing resistance level .
? Very low VOC , low odor.
? High adhesion and wide range of applications, it can bond organic and inorganic 糖心视频s.
? Excellent processing performance , which is convenient for vacuum exhaust of the autoclave .
XG3F75 series is a laminated glass TPU interlayer used for laminating glass. It can be used as bulletproof glass, high-speed rail and aerospace glass, armored vehicle glass, bank, hotel, jewelry protective glass, glass plank road , high-rise building safety glass, etc.
? Excellent optical performance , high transparency .
? Excellent aging resistance , high yellowing resistance level .
? Very low VOC , low odor.
? High adhesion and wide range of applications, it can bond organic and inorganic 糖心视频s.
? Excellent processing performance , which is convenient for vacuum exhaust of the autoclave .
The following technical information and data are representative values or typical values , should not be used as a product specification.
Typical Product Features
Characteristic | Value |
Thickness | 0.38-1.25 |
Width | Regular width 1524 mm (can be customized according to customer requirements) |
Length per roll | 30-80m |
Surface effect | Special exhaust pattern |
Typical physical properties
Test Item | Test Standard | Unit | XG3F75 T24050611 | XG3F75 T24012312 | |
Tensile Strength | ASTM D412/Die C | MPa | CD | 20.70 | 19.76 |
MD | 23.29 | 21.70 | |||
100% MOD | ASTM D412/Die C | MPa | CD | 2.50 | 2.22 |
MD | 2.19 | 2.67 | |||
300% MOD | ASTM D412/Die C | MPa | CD | 6.60 | 5.89 |
MD | 5.75 | 6.39 | |||
Elongation at break | ASTM D412/Die C | % | CD | 621 | 563 |
MD | 630 | 552 | |||
Tear Strength | ASTM D624 | KN/m | CD | 44.21 | 40.13 |
MD | 44.33 | 42.66 | |||
Thickness | ASTM D3767 | mm | - | 1.25 | 0.65 |
Haze | ASTM D1003 | % | - | 93.40 | 93.4 |
Light transmittance | ASTM D1003 | % | - | 88.20 | 74.4 |
Hardness | ASTM D2240 | Shore A | - | 75 | 75 |
Density | ASTM D792 | g/cm 3 | - | 1.07 | 1.07 |
Color | Visual inspection | / | - | Natural Color | Natural Color |
Melting point | DSC | ℃ | - | 90.75 | 84.94 |
Weight | Analytical Balance | g/ m2 | - | 1280.20 | 616.89 |
Place the film in a clean place , stay away from over humidity. Keep out of direct sunlight. Keep at a temperature of 16 -27°C Degree and 40-60% Store in original packaging under relative humidity conditions.
For best performance , this product should be used within 12 months from the date of production.