Categories
? Snow coat
? Windbreaker
? Cold jacket
? Gloves
? Mattress protector
? Wound care, waterproof bandage
? PU Leather
PU Film Color
Natural, White
PU Film Spec
Thick: 0.015mm-0.30mm
Width:1200mm-1550mmApplication
Thick: 0.015mm-0.30mm
Width:1200mm-1550mm
TEST ITEM | TEST METHOD | UNIT | XGHP01590-18-PU | XGHP01590-18-PU-WHITE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Color | Visual | / | CLEAR | White | ||||||
Thickness | GB/T | mic | 15 | 20 | 25 | 30 | 15 | 20 | 25 | 30 |
Weight | ASTM D792 | g/m2 | 15.5 | 20.4 | 25.5 | 31.8 | 16.5 | 22.0 | 27.5 | 33.0 |
Standard Width | GB/T 6673 | mm | 1550 | 1550 | ||||||
Hardness | ASTM D2240 | Shore A | 90+-2 | 90+-2 | ||||||
Specific Gravity | ASTM D792 | g/cm3 | 1.02 | 1.10 | ||||||
Water-pressure resistance (Water Column) | JIS L1092 B | mm H2O | ≥10000 | ≥10000 | ||||||
Elongation | ASTM D882 | % | >450 | >450 | ||||||
Water vapour transmission | ASTM E96-93BW | 驳/尘2×24丑谤蝉 | >15000 | >14000 | ||||||
Tensile Strength | ASTM D882 | Kg/cm2 | >30 | >30 | ||||||
Water Vapour resistance (Ret Value) | ISO 11092:2014 | m2.Pa/W | 6.06 | 6.46 | ||||||
PE bottom liner | / | / | NO | NO | ||||||
Melting Point | ISO11357 10℃/min | ℃ | 190 | 190 | ||||||
Application | Garment & Home Textile, Fabric lamination,Mattress cover,Sport jackets,Military | |||||||||
Notes and Remarks | The above data are provided by the technical department, just for reference only. Please do not regard it as a guarantee or basis. It is suggested that factory should test before processing, then formally put into production in large quantities if up to the standard. | |||||||||
Storage conditions | PU film should be stored in a dry and well-ventilated indoor environment at room temperature of 20C , it should be used or sealed as soon as possible if the film opened. | |||||||||
Shelf Life | 18-24 MONTHS |
● TPU Film 、TPU Hotmelt Adhesive Film、TPU Lamination Fabric、TPU Bulletproof Film、Waterproof TPU Film、TPU Functional Film、PU Film
● TPU Tapes/Mobilon Tapes 、TPU Synthetic Leather 、 TPU Tubing 、 Car Ppf Film、TPU Car Film、Medical TPU Film、TPU Polyurethane film
XIN GEN specializes in the R&D and production of high-end TPU products, the products have been widely sold in the international market, it’s application covers clothing textile, outdoor products, luggage and shoe 糖心视频s, packaging industry, electronics industry. advertising industry, automobile industry, medical industry and other industrial applications.
Main Certificate:
SO9001:2015, OHSAS18001:2007, OEKO-TEX, SGS, ROHS, REACH, EU 10_ 2011 and other third-party certification agencies
certification.The factory has a research and development center and a product laboratory to ensure the quality of products. All employees of XIN GEN are united and committed to the company's mission,vision and values, and contribute to the environmentally friendly green life of customers, society and all mankind.
Call Us:+86-15221216273
Email: xgtpu@xgtpu.com